Euromonitor International publishes thousands of country, market and lifestyle statistics on Costa Rica.
Country factfile
Area
50,900 km2
Population
4,671,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 260.71 | 269.68 | 279.22 | 289.46 | 300.45 |
| Population Density (people per sq km) | 86.09 | 87.32 | 88.51 | 89.68 | 90.87 |
| GDP Measured at Purchasing Power Parity (million international $) | 41,876.67 | 46,433.83 | 48,528.28 | 48,881.49 | 50,916.06 |
| Real GDP Growth (% growth) | 8.78 | 7.95 | 2.82 | -1.07 | 3.45 |
| Inflation (% growth) | 11.47 | 9.36 | 13.42 | 7.84 | 4.85 |
| Consumer Expenditure (US$ million) | 13,414.42 | 15,737.02 | 18,528.67 | 18,185.92 | 18,961.35 |
| Annual Gross Income (US$ million) | 18,952.51 | 22,216.52 | 26,261.25 | 25,908.29 | 27,148.59 |
| Annual Disposable Income (US$ million) | 16,218.31 | 18,976.32 | 22,431.15 | 22,129.67 | 23,189.07 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Internet Users ('000) | 1,214.38 | 1,500.00 | 1,667.98 | 1,819.95 | 1,955.53 |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 1,732 | 2,029 | 2,213 | 2,379 | |
Source
Business information sources