Euromonitor International publishes thousands of country, market and lifestyle statistics on Sweden.
Country factfile
Area
449,790 km2
Population
9,266,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 1,565.38 | 1,583.29 | 1,611.31 | 1,646.34 | 1,691.35 |
| Population Density (people per sq km) | 22.05 | 22.21 | 22.32 | 22.42 | 22.53 |
| GDP Measured at Purchasing Power Parity (million international $) | 323,325.48 | 342,933.35 | 349,094.22 | 337,028.53 | 345,458.30 |
| Real GDP Growth (% growth) | 4.32 | 3.30 | -0.32 | -5.15 | 1.80 |
| Inflation (% growth) | 1.36 | 2.21 | 3.44 | -0.27 | 2.37 |
| Consumer Expenditure (US$ million) | 182,586.95 | 209,935.98 | 221,042.53 | 193,906.98 | 196,422.93 |
| Annual Gross Income (US$ million) | 332,501.52 | 377,774.23 | 398,291.67 | 347,284.02 | 350,137.42 |
| Annual Disposable Income (US$ million) | 192,798.85 | 219,917.46 | 231,676.80 | 202,534.93 | 204,582.18 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 19,759.65 | 22,682.04 | 24,720.74 | 22,172.64 | 22,248.58 |
| Internet Users ('000) | 7,800.11 | 7,295.16 | 7,523.65 | 7,715.87 | 7,879.55 |
| New Registrations of Passenger Cars ('000) | 313.80 | 306.80 | 254.00 | 208.10 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 9,133 | 12,004 | 11,410 | 8,806 | |
Source
Business information sources
-
Konjunkturinstitutet
(National Institute of Economic Research)
(
www.konj.se
)
-
Regeringskansliet-Finansdepartementet
(Ministry of Finance)
(
finans.regeringen.se
)
-
Statistiska Centralbyrån
(Central Bureau of Statistics)
(
www.scb.se
)
-
Sveriges Riksbank
(Swedish Central Bank)
(
www.riksbank.se
)