Euromonitor International publishes thousands of country, market and lifestyle statistics on Greece.
Country factfile
Area
131,985 km2
Population
11,307,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 2,059.80 | 2,069.23 | 2,084.17 | 2,093.36 | 2,122.13 |
| Population Density (people per sq km) | 86.31 | 86.65 | 86.98 | 87.29 | 87.59 |
| GDP Measured at Purchasing Power Parity (million international $) | 299,798.86 | 322,559.54 | 336,345.29 | 333,558.29 | 322,800.89 |
| Real GDP Growth (% growth) | 4.51 | 4.51 | 2.04 | -1.94 | -3.90 |
| Inflation (% growth) | 3.20 | 2.89 | 4.16 | 1.21 | 1.90 |
| Consumer Expenditure (US$ million) | 201,461.02 | 233,187.88 | 264,465.16 | 249,253.96 | 246,462.97 |
| Annual Gross Income (US$ million) | 237,150.69 | 288,583.52 | 320,366.20 | 302,441.17 | 300,230.55 |
| Annual Disposable Income (US$ million) | 185,038.08 | 226,648.29 | 248,500.84 | 234,788.07 | 233,071.94 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 28,204.00 | 32,010.15 | 35,615.96 | 32,950.20 | 32,007.75 |
| Internet Users ('000) | 3,230.72 | 3,678.48 | 3,630.79 | 4,034.76 | 4,407.38 |
| New Registrations of Passenger Cars ('000) | 267.70 | 279.80 | 267.20 | 217.30 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 14,402 | 15,550 | 18,187 | 16,084 | |
Source
Business information sources