Euromonitor International publishes thousands of country, market and lifestyle statistics on France.
Country factfile
Area
543,965 km2
Population
62,914,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 10,058.76 | 10,111.09 | 10,256.02 | 10,382.13 | 10,510.42 |
| Population Density (people per sq km) | 111.69 | 112.37 | 113.40 | 114.03 | 114.62 |
| GDP Measured at Purchasing Power Parity (million international $) | 1,974,231.69 | 2,078,098.68 | 2,129,512.57 | 2,093,462.13 | 2,139,006.08 |
| Real GDP Growth (% growth) | 2.22 | 2.38 | 0.24 | -2.63 | 1.40 |
| Inflation (% growth) | 1.68 | 1.49 | 2.82 | 0.09 | 1.20 |
| Consumer Expenditure (US$ million) | 1,269,697.67 | 1,449,684.98 | 1,595,513.45 | 1,515,862.44 | 1,531,109.92 |
| Annual Gross Income (US$ million) | 2,208,074.59 | 2,516,237.10 | 2,779,260.36 | 2,654,772.96 | 2,678,148.66 |
| Annual Disposable Income (US$ million) | 1,479,734.95 | 1,697,887.83 | 1,874,104.52 | 1,797,853.27 | 1,814,218.29 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 157,221.03 | 176,244.85 | 197,101.15 | 187,646.79 | 188,739.45 |
| Internet Users ('000) | 30,100.00 | 31,571.00 | 33,848.21 | 36,898.53 | 39,415.60 |
| New Registrations of Passenger Cars ('000) | 2,000.50 | 2,064.50 | 2,050.30 | 2,205.60 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 46,512 | 54,165 | 59,321 | 53,227 | |
Source
Business information sources