Euromonitor International publishes thousands of country, market and lifestyle statistics on Spain.
Country factfile
Area
504,880 km2
Population
46,117,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 7,308.46 | 7,445.23 | 7,582.66 | 7,708.64 | 7,843.47 |
| Population Density (people per sq km) | 87.70 | 89.15 | 90.30 | 91.23 | 92.04 |
| GDP Measured at Purchasing Power Parity (million international $) | 1,271,684.75 | 1,354,864.86 | 1,395,515.38 | 1,359,833.12 | 1,363,561.36 |
| Real GDP Growth (% growth) | 4.02 | 3.56 | 0.88 | -3.64 | -0.41 |
| Inflation (% growth) | 3.52 | 2.78 | 4.09 | -0.28 | 1.18 |
| Consumer Expenditure (US$ million) | 735,207.02 | 856,361.51 | 941,621.85 | 842,439.16 | 841,602.71 |
| Annual Gross Income (US$ million) | 1,112,465.34 | 1,304,514.54 | 1,465,205.45 | 1,318,089.48 | 1,298,476.09 |
| Annual Disposable Income (US$ million) | 785,073.87 | 910,392.58 | 1,032,094.66 | 930,036.79 | 922,248.82 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 95,779.53 | 109,405.83 | 118,373.81 | 104,461.18 | 103,365.76 |
| Internet Users ('000) | 20,821.82 | 23,025.18 | 26,171.48 | 28,556.47 | 30,540.90 |
| New Registrations of Passenger Cars ('000) | 1,634.60 | 1,614.80 | 1,161.20 | 919.30 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 51,292 | 57,883 | 62,218 | 54,051 | |
Source
Business information sources
-
Banco de España
(Bank of Spain)
(
www.bde.es
)
-
Instituto Nacional de Estadística (INE)
(National Institute of Statistics)
(
www.ine.es
)
-
Ministerio de Agricultura, Pesca y Alimentación (MAPA)
(Ministry of Agriculture, Food and Fishing)
(
www.mapya.es
)
-
Ministerio de Economía
(Ministry of Economy)
(
www.mineco.es
)
-
Ministerio de Educación, Cultura y Deporte
(Ministry of Education, Culture and Sport)
(
www.mec.es
)
-
Ministerio de Fomento
(Ministry of Economic and Industrial Development)
(
www.mfom.es
)
-
World Tourism Organisation (WTO)
(Organización Mundial del Turismo)
(
www.world-tourism.org
)