Euromonitor International publishes thousands of country, market and lifestyle statistics on Slovakia.
Country factfile
Area
49,035 km2
Population
5,397,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 632.64 | 639.22 | 645.48 | 651.19 | 659.83 |
| Population Density (people per sq km) | 112.04 | 112.09 | 112.13 | 112.17 | 112.20 |
| GDP Measured at Purchasing Power Parity (million international $) | 96,726.04 | 110,021.05 | 119,398.05 | 115,148.55 | 119,071.95 |
| Real GDP Growth (% growth) | 8.46 | 10.51 | 6.35 | -4.70 | 2.80 |
| Inflation (% growth) | 4.48 | 2.76 | 4.60 | 1.62 | 0.76 |
| Consumer Expenditure (US$ million) | 38,840.26 | 46,408.85 | 55,094.97 | 52,486.90 | 54,406.67 |
| Annual Gross Income (US$ million) | 54,313.08 | 66,286.24 | 78,374.90 | 74,888.87 | 78,037.25 |
| Annual Disposable Income (US$ million) | 40,242.09 | 49,179.19 | 57,823.33 | 55,099.45 | 57,320.33 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 6,183.16 | 7,523.62 | 9,129.13 | 8,678.06 | 8,923.70 |
| Internet Users ('000) | 1,930.92 | 2,311.63 | 2,771.07 | 3,016.32 | 3,213.32 |
| New Registrations of Passenger Cars ('000) | 59.10 | 59.70 | 70.00 | 77.50 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 1,513 | 2,026 | 2,308 | 2,184 | |
Source
Business information sources
-
InstitĂșt Informatiky a Statistiky
(Institute of Information Technology and Statistics)
(
www.infostat.sk
)
-
Narodna Banka Slovenska (NBS)
(National Bank of Slovakia)
(
www.nbs.sk
)
-
Statisticky Urad Slovenskej Republiky
(Statistical Office of the Slovak Republic)
(
http://www.statistics.sk
)