Euromonitor International publishes thousands of country, market and lifestyle statistics on Romania.
Country factfile
Area
237,500 km2
Population
21,336,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 3,197.10 | 3,197.95 | 3,186.31 | 3,162.92 | 3,155.99 |
| Population Density (people per sq km) | 93.97 | 93.76 | 93.51 | 93.24 | 92.96 |
| GDP Measured at Purchasing Power Parity (million international $) | 226,594.74 | 247,623.10 | 271,585.22 | 255,207.12 | 258,861.01 |
| Real GDP Growth (% growth) | 7.84 | 6.23 | 7.69 | -7.14 | 0.75 |
| Inflation (% growth) | 6.62 | 4.82 | 7.85 | 5.57 | 3.97 |
| Consumer Expenditure (US$ million) | 83,245.06 | 112,463.06 | 130,542.83 | 99,647.90 | 95,622.74 |
| Annual Gross Income (US$ million) | 89,962.80 | 125,037.63 | 148,497.11 | 115,128.14 | 112,019.46 |
| Annual Disposable Income (US$ million) | 71,373.87 | 99,097.71 | 117,690.36 | 91,443.89 | 89,340.51 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 26,553.67 | 35,784.05 | 41,460.11 | 31,707.88 | 30,472.73 |
| Internet Users ('000) | 4,542.15 | 5,145.09 | 5,939.37 | 6,685.12 | 7,351.07 |
| New Registrations of Passenger Cars ('000) | 256.40 | 312.50 | 285.50 | 112.10 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 1,308 | 1,467 | 1,590 | 1,209 | |
Source
Business information sources