Euromonitor International publishes thousands of country, market and lifestyle statistics on Poland.
Country factfile
Area
312,685 km2
Population
38,178,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 5,075.82 | 5,116.51 | 5,131.38 | 5,146.29 | 5,166.12 |
| Population Density (people per sq km) | 125.41 | 125.31 | 125.28 | 125.34 | 125.45 |
| GDP Measured at Purchasing Power Parity (million international $) | 568,134.32 | 624,055.16 | 670,646.13 | 689,867.74 | 713,333.03 |
| Real GDP Growth (% growth) | 6.19 | 6.77 | 5.23 | 1.69 | 2.75 |
| Inflation (% growth) | 1.11 | 2.39 | 4.35 | 3.83 | 2.33 |
| Consumer Expenditure (US$ million) | 211,872.83 | 255,356.43 | 323,709.80 | 262,569.46 | 266,928.53 |
| Annual Gross Income (US$ million) | 294,195.75 | 359,223.25 | 441,308.28 | 357,371.31 | 364,797.00 |
| Annual Disposable Income (US$ million) | 223,323.12 | 268,203.54 | 329,778.76 | 267,583.04 | 273,940.15 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 40,524.10 | 48,089.59 | 60,398.81 | 48,726.51 | 49,153.99 |
| Internet Users ('000) | 15,399.44 | 16,756.07 | 18,900.38 | 20,874.90 | 22,646.75 |
| New Registrations of Passenger Cars ('000) | 238.80 | 292.40 | 320.00 | 321.60 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 7,239 | 10,599 | 11,670 | 9,345 | |
Source
Business information sources
-
Glowny Urzad Statystyczny (GUS)
(Central Statistical Office)
(
www.stat.gov.pl
)
-
Ministerstwo Rolnictwa i Rozwoju Wsi
(Ministry of Agriculture and Rural Development)
(
http://www.minrol.gov.pl
)
-
Ministerstwo Rolnictwa i Rozwoju Wsi
(Ministry of Agriculture and Rural Development)
(
www.minrol.gov.pl
)
-
Narodowy Bank Polandi
(National Bank of Poland)
(
www.nbp.pl
)